INCOME TAX CALCULATOR - NEW REGIME
CALCULATE YOUR INCOME TAX UNDER NEW REGIME HERE:
Enter your gross salary in ₹
Enter your total income from other sources (Savings Interest, Dividend, Interest on FDs) in ₹
Enter your total Professional Tax (P.Tax) in ₹
Compare with the Old Tax Regime
Up to Rs 3,00,000 | Exempt from tax | |
Rs 3,00,000 to Rs 6,00,000 | 5% (5% of Rs 6,00,000 less Rs 3,00,000) | |
Rs 6,00,000 to Rs 9,00,000 | 10% (10% of Rs 9,00,000 less Rs 6,00,000) | |
Rs 9,00,000 to Rs 12,00,000 | 15% (15% of Rs 12,00,000 less Rs 9,00,000) | |
Rs 12,00,000 to Rs 15,00,000 | 20% (20% of Rs 15,00,000 less Rs 12,00,000) | |
More than Rs Rs 15,00,000 | 30% (30% of Rs 20,42,000 less Rs 15,00,000) | |
Cess | 4% of total tax |
No comments:
Post a Comment